Bus Times In Colombia (from Bogota)
Bogota Bus Timetable
I am posting these in hopes that it helps someone else when planning their trip.
|
|
|
| Destination Destinación |
Distance Distancia km |
Time Tiempo hours / horas |
| Armenia | 296 | 8 |
| Barranquilla | 985 | 20 |
| Bucaramanga | 429 | 10 |
| Cali | 511 | 12 |
| Cartagena | 1090 | 23 |
| Cúcuta | 630 | 16 |
| Ipiales | 948 | 24 |
| Manizales | 278 | 8 |
| Medellín | 440 | 9 |
| Neiva | 309 | 6 |
| Pasto | 865 | 22 |
| Pereira | 360 | 9 |
| Popayán | 646 | 15 |
| San Agustín | 529 | 12 |
| Santa Marta | 952 | 19 |
| Tunja | 147 | 3 |
If you enjoyed this post, make sure you subscribe to my RSS feed!


I am Jason, a location independent 23 year old traveling throughout the world, running three web based businesses. 


Recent Comments